Wednesday, March 19, 2008

State Performance Lists for 2008 Class A and B

Boys:

:Automatic: :Provisional:

Racewalk:
8:00.0 8:00.24 8:45.0 8:45.24

100:
11.6 11.84 12.0 12.24

200: 24.0 24.24 24.8 25.04

400: 54.5 54.74 56.0 56.24

800: 2:06 2:06.24 2:12 2:12.24

1600: 4:40 4:40.24 4:55 4:55.24

3200: 10:15 10:15.24 10:35 10:35.24

110HH: 17.0 17.24 18.5 18.74

300LH: 44.0 44.24 46.0 46.24

Long Jump: 19' 6'' 18'6''

Triple Jump: 39'0'' 37'6''

High Jump: 5'10'' 5'8''

Pole Vault: 11'6'' 11'

Shot Put: 44'0'' 40'0''

Discus: 125'0'' 115'0''

Javelin: 145'0'' 135'0''



Girls:


Racewalk: 9:00 9:00.24 9:45 9:45.24

100: 13.4 13.64 13.8 14.04

200: 28.0 28.24 29.0 29.24

400: 1:05 1:05.24 1:07 1:07.24

800: 2:32 2:32.24 2:40 2:40.24

1600: 5:40 5:40.24 6:00 6:00.24

3200: 12:30 12:30.24 13:00 13:24

100HH: 17.5 17.74 18.5 18.74

300LH: 52.00 52.24 54.0 54.24

Long Jump: 15'9'' 14'9''

Triple Jump: 31'6'' 30'0''

High Jump: 4'10'' 4'8''

Pole Vault: 8'0'' 7'6''

Shot Put: 30'0'' 28'0''

Discus: 90'0'' 80'0''

Javelin: 90'0'' 85'0''

No comments: